National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | Olympic Games: Tournament for Women | 4 | 1.5 | 2.5 | 0.8 | 2.5 |
2004 | FIBA Diamond Ball Tournament for Women | 3 | 4.7 | 3.7 | 0.7 | 4 |
2004 | Asian Championship for Women | 6 | 8.8 | 0 | 0 | 13.5 |
2002 | World Championship for Women | 9 | 11 | 2.7 | 0.3 | 9.2 |
2001 | Asian Championship for Women | 6 | 12.3 | 0 | 0 | 12.3 |
Total average | - | 7.7 | 1.8 | 0.4 | 8.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | World Championship for Junior Women | 6 | 1.7 | 1.5 | 0.2 | 0.3 |
Total average | - | 1.7 | 1.5 | 0.2 | 0.3 |