National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2017 | FIBA EuroBasket | 5 | 0.4 | 2 | 1.6 | 2.8 |
2016 | FIBA Qualifying Tournament | 3 | 8.3 | 3.7 | 3.7 | 11 |
2015 | EuroBasket | 9 | 2.6 | 1.4 | 4.3 | 4.7 |
2014 | EuroBasket - 2nd Qualifying Round | 6 | 7.7 | 4.2 | 4.3 | 10.2 |
2013 | EuroBasket | 5 | 2.8 | 1.6 | 3.6 | 2.2 |
2012 | EuroBasket - Qualification Round | 7 | 8.3 | 2.7 | 4.1 | 7 |
2008 | EuroBasket - DIVISION A | 6 | 17.7 | 5.2 | 5 | 15.5 |
2007 | EuroBasket | 3 | 15 | 3 | 3.3 | 9.7 |
2006 | EuroBasket - DIVISION A | 5 | 18.6 | 4.2 | 3.8 | 16.8 |
2004 | EuroBasket | 6 | 16.2 | 4 | 2.3 | 10.7 |
2001 | European Championship for Men - Semi-Final Round | 5 | 22.4 | 3.6 | 2.6 | 18.6 |
2001 | European Championship for Men - Qualifying Round | 6 | 14.2 | 4 | 2.3 | 11.5 |
1999 | European Championship for Men - Semi-Final Round | 10 | 13.1 | 3.2 | 2 | 11.6 |
1999 | European Championship for Men | 6 | 6.7 | 2.2 | 2.3 | 6.5 |
1997 | European Championship for Men - Semi-Final Round | 2 | 2.5 | 0.5 | 0 | 0 |
Total average | - | 10.4 | 3.0 | 3.0 | 9.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Men | 7 | 14 | 1.9 | 2.1 | 9.3 |
1999 | European Championship for Young Men - Qualifying Round | 6 | 17.3 | 4.2 | 1.3 | 15.8 |
1997 | European Championship for Junior Men - Challenge Round | 3 | 11 | 3.7 | 3.7 | 11.3 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 17 | 1.6 | 5.2 | 17.2 |
Total average | - | 14.8 | 2.9 | 3.1 | 13.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2016 | Basketball Champions League | CEZ Nymburk | 16 | 4.1 | 3.5 | 2.8 | 7.4 |
2015 | FIBA Europe Cup | CEZ Nymburk | 8 | 4.5 | 1.8 | 4.1 | 5 |
1999 | Korac Cup | CSA Sparta | 8 | 12.5 | 4 | 3.6 | 10.4 |
1998 | Korac Cup | CSA Sparta | 8 | 8.3 | 1.9 | 1.4 | 4.9 |
Total average | - | 7.4 | 2.8 | 3.0 | 6.9 |