National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | Olympic Games: Tournament Men | 8 | 3 | 1.4 | 0.9 | 3.3 |
2007 | EuroBasket | 7 | 3.7 | 1.4 | 1 | 3.9 |
2006 | World Championship for Men | 9 | 3.7 | 1.6 | 1 | 4.8 |
2001 | European Championship for Men - Semi-Final Round | 4 | 4 | 1.3 | 1.5 | 2.8 |
Total average | - | 3.6 | 1.4 | 1.1 | 3.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 7.3 | 2.3 | 2.9 | 7.4 |
2000 | European Championship for Young Men | 8 | 7.5 | 1.1 | 1.8 | 7.5 |
1999 | European Championship for Young Men - Qualifying Round | 6 | 6.3 | 2.3 | 2.2 | 8.2 |
1999 | World Championship for Junior Men | 8 | 5.1 | 1.1 | 1 | 4.6 |
1998 | European Championship for Junior Men | 8 | 5 | 1 | 1.3 | 4.5 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 10.2 | 2.6 | 0.8 | 12.4 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 10.6 | 0.4 | 2.6 | 8.2 |
Total average | - | 7.4 | 1.5 | 1.8 | 7.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | Korac Cup | UNICAJA | 16 | 8.2 | 2.6 | 2.6 | 9.8 |
1999 | Korac Cup | UNICAJA | 3 | 0 | 0.3 | 1.3 | -0.7 |
Total average | - | 4.1 | 1.4 | 2.0 | 4.6 |