National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2010 | EuroBasket Women - DIVISION A | 10 | 6.3 | 1 | 0.6 | 4.6 |
2008 | EuroBasket Women - DIVISION B | 5 | 7.4 | 1.6 | 2 | 7.2 |
2006 | EuroBasket Women - DIVISION B | 8 | 14.3 | 3.5 | 2.1 | 10.3 |
2004 | EuroBasket Women - DIVISION B | 3 | 14 | 4 | 1.7 | 14 |
1999 | European Championship for Women - Qualifying Round | 5 | 8.4 | 1.2 | 0.8 | 3.4 |
Total average | - | 10.1 | 2.3 | 1.4 | 7.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1999 | European Championship for Junior Women - Qualifying Round | 4 | 12.5 | 2 | 1 | 5.3 |
Total average | - | 12.5 | 2.0 | 1.0 | 5.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | Ronchetti Cup | BV Nuva | 2 | 7 | 1 | 0.5 | 3.5 |
Total average | - | 7.0 | 1.0 | 0.5 | 3.5 |