National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | Olympic Games: Tournament for Women | 4 | 2.5 | 2.8 | 0.8 | 2.3 |
2012 | FIBA World Olympic Qualifying Tournament for Women | 3 | 0 | 2.3 | 1.3 | 1 |
2011 | EuroBasket Women | 6 | 2 | 2.8 | 0.3 | 2.8 |
2009 | EuroBasket Women | 6 | 4.5 | 3 | 1.3 | 1.5 |
2008 | EuroBasket Women - DIVISION A | 7 | 7.6 | 3.7 | 0.9 | 5.7 |
2007 | EuroBasket Women | 6 | 14.7 | 6.7 | 1 | 12.7 |
2006 | EuroBasket Women - DIVISION A | 6 | 15.2 | 7.5 | 1.7 | 15.3 |
2005 | EuroBasket Women | 8 | 9.4 | 5.9 | 1 | 9.5 |
2001 | European Championship for Women - Semi-Final Round | 6 | 3.5 | 1 | 0.3 | 2.3 |
2001 | European Championship for Women - Qualifying Round | 3 | 7 | 5 | 0 | 7 |
1999 | European Championship for Women - Semi-Final Round | 3 | 0.3 | 0.7 | 0 | -0.3 |
Total average | - | 6.1 | 3.8 | 0.8 | 5.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Young Women | 8 | 13.1 | 7.9 | 0.9 | 10.9 |
2001 | European Championship for Young Women - Qualifying Round | 3 | 15.3 | 8.7 | 1 | 16 |
2000 | European Championship for Young Women | 8 | 5.1 | 3.9 | 1 | 5.3 |
2000 | European Championship for Junior Women - Challenge Round | 5 | 10.6 | 9.2 | 1.4 | 12.2 |
1999 | European Championship for Junior Women - Qualifying Round | 3 | 19.3 | 8.3 | 0.3 | 22.3 |
1999 | European Championship for Cadettes | 7 | 12.1 | 6.4 | 0.1 | 10.3 |
1999 | European Championship for Cadettes - Challenge Round | 4 | 13.3 | 6 | 0.3 | 9.8 |
1998 | European Championship for Cadettes - Qualifying Round | 4 | 12.5 | 9.3 | 1.5 | 18.3 |
1998 | European Championship for Junior Women | 6 | 5.2 | 4.2 | 0.5 | 9.3 |
1996 | European Championship for Cadettes - Challenge Round | 3 | 1.7 | 2 | 0 | 1 |
Total average | - | 10.8 | 6.6 | 0.7 | 11.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | EuroCup Women | Besiktas JK | 1 | 0 | 0 | 0 | 0 |
2012 | EuroLeague Women | Fenerbahce | 6 | 1.3 | 1.5 | 0 | 1 |
2011 | EuroCup Women | Besiktas JK | 8 | 10.6 | 6.5 | 1.5 | 11.1 |
2010 | EuroCup Women | Besiktas JK | 6 | 5.2 | 4.3 | 0.3 | 5.5 |
2009 | EuroLeague Women | Galatasaray | 12 | 5.1 | 4.6 | 1.8 | 6 |
2009 | Women SuperCup | Galatasaray | 1 | 4 | 2 | 0 | -1 |
2008 | EuroCup Women | Galatasaray | 15 | 5.4 | 3.7 | 0.7 | 6 |
2007 | EuroLeague Women | Phard Napoli | 8 | 10.1 | 5 | 1.5 | 11 |
2006 | EuroCup Women | Besiktas Colaturka | 10 | 12.6 | 5.9 | 1.2 | 12.6 |
2005 | EuroCup Women | Besiktas Colaturka | 12 | 13.5 | 6.1 | 1.8 | 17.1 |
2001 | Ronchetti Cup | Besiktas JK | 2 | 15 | 8.5 | 1.5 | 16.5 |
2000 | Ronchetti Cup | Besiktas JK | 12 | 11.7 | 6.3 | 0.8 | 12.2 |
1999 | Ronchetti Cup | Besiktas JK | 6 | 3 | 3.7 | 0.3 | 3.8 |
1998 | Ronchetti Cup | Besiktas JK | 1 | 0 | 1 | 0 | 1 |
1997 | Ronchetti Cup | Besiktas JK | 1 | 0 | 2 | 0 | 0 |
Total average | - | 6.5 | 4.1 | 0.8 | 6.9 |