National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Men | 3 | 1.7 | 1 | 0 | 1.7 |
Total average | - | 1.7 | 1.0 | 0.0 | 1.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 9.4 | 4 | 0.6 | 9.5 |
2000 | European Championship for Young Men | 7 | 4.1 | 2.6 | 0 | 1.4 |
1999 | European Championship for Young Men - Qualifying Round | 6 | 11.3 | 6.2 | 0.5 | 15.5 |
1999 | World Championship for Junior Men | 8 | 6.8 | 2.6 | 0.1 | 6 |
1998 | European Championship for Junior Men | 8 | 7.6 | 4.4 | 0.3 | 9.3 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 10 | 9.4 | 1.4 | 15 |
1997 | European Championship for Junior Men - Qualifying Round | 5 | 13.4 | 9.4 | 0.4 | 17.2 |
Total average | - | 8.9 | 5.5 | 0.5 | 10.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | Korac Cup | Jabones Pardo | 2 | 3 | 4.5 | 0.5 | 5.5 |
1998 | EuroLeague Men | Real Madrid Teka | 5 | 3 | 2 | 0.2 | 2.6 |
Total average | - | 3.0 | 3.3 | 0.3 | 4.0 |