National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | EuroBasket | 6 | 4.3 | 2.5 | 0.3 | 3.8 |
2006 | World Championship for Men | 6 | 6.8 | 2.5 | 1.7 | 5.3 |
2004 | EuroBasket | 4 | 10 | 2.3 | 1.5 | 7.8 |
2004 | Olympic Games: Tournament for Men | 7 | 14.6 | 2.1 | 1.3 | 10.4 |
2003 | European Championship for Men | 7 | 10 | 1.3 | 1.3 | 6 |
2001 | European Championship for Men - Semi-Final Round | 9 | 10 | 2.3 | 2.8 | 10.3 |
2001 | European Championship for Men | 4 | 11.3 | 3 | 2 | 13.5 |
2000 | Olympic Games : Tournament for Men | 7 | 4.3 | 2.7 | 1.9 | 5.6 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 7.5 | 0.5 | 1 | 6 |
1999 | European Championship for Men | 8 | 3 | 1 | 1 | 2.5 |
1998 | World Championship for Men | 9 | 3.9 | 0.9 | 1.2 | 3.3 |
1997 | European Championship for Men - Semi-Final Round | 7 | 6 | 1.3 | 1.7 | 6 |
Total average | - | 7.6 | 1.9 | 1.5 | 6.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Men '22 and Under' | 7 | 5.1 | 1 | 0.7 | 3.1 |
Total average | - | 5.1 | 1.0 | 0.7 | 3.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | EuroLeague Men | Winnington Group | 21 | 10.5 | 2 | 1.8 | 9.9 |
1998 | Korac Cup | Bipop Carire | 8 | 9.9 | 3.5 | 2 | 8.4 |
Total average | - | 10.2 | 2.8 | 1.9 | 9.2 |