National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket Women | 9 | 0.8 | 1.6 | 0.3 | 1.1 |
2008 | EuroBasket Women - DIVISION A | 12 | 6.7 | 3.9 | 1.1 | 7.2 |
2007 | EuroBasket Women | 5 | 0.8 | 1.8 | 0.2 | 1.6 |
2004 | EuroBasket Women - DIVISION A | 1 | 0 | 0 | 0 | 0 |
Total average | - | 2.1 | 1.8 | 0.4 | 2.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2000 | European Championship for Young Women | 6 | 10.2 | 4 | 1.2 | 7.3 |
1999 | European Championship for Young Women - Qualifying Round | 5 | 6.4 | 6.6 | 1.6 | 10 |
1998 | European Championship for Junior Women | 8 | 5.4 | 5.9 | 1.1 | 7.9 |
1997 | European Championship for Junior Women - Challenge Round | 3 | 9.3 | 6.7 | 0 | 11.3 |
1997 | European Championship for Junior Women - Qualifying Round | 4 | 6.3 | 6.3 | 0.5 | 9.8 |
1995 | European Championship for Cadettes | 6 | 1.8 | 3.8 | 0.2 | 2.2 |
Total average | - | 6.6 | 5.5 | 0.8 | 8.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup Women | Lavezzini Basket | 6 | 8.2 | 2 | 1 | 6 |
2006 | EuroCup Women | Pallacanestro Ribera | 8 | 7.1 | 3.1 | 0.8 | 6.3 |
2005 | EuroCup Women | Polisportiva Ares | 10 | 9.7 | 6.1 | 1.1 | 10.6 |
1997 | Ronchetti Cup | Sea Logistic System | 3 | 0 | 0 | 0 | 0.3 |
Total average | - | 6.3 | 2.8 | 0.7 | 5.8 |