National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Semi-Final Round | 7 | 1.1 | 0.9 | 0.7 | 2.4 |
1999 | European Championship for Men - Semi-Final Round | 2 | 4.5 | 1 | 0 | 3.5 |
1997 | European Championship for Men - Semi-Final Round | 4 | 4.3 | 2.3 | 0.3 | 4 |
1995 | European Championship for Men - Semi-Final Round | 4 | 1.3 | 0.5 | 0.8 | 0 |
Total average | - | 2.8 | 1.2 | 0.5 | 2.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 7 | 17.6 | 4.3 | 0.1 | 12.3 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 5 | 18.6 | 4.6 | 2 | 15.6 |
Total average | - | 18.1 | 4.4 | 1.1 | 13.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | BC Ventspils | 10 | 9.9 | 4.5 | 1.9 | 9.1 |
2002 | FIBA Europe Champions Cup for Men - Conference North | BC Ventspils | 10 | 10.2 | 1.9 | 1.8 | 9 |
1999 | Saporta Cup | BK Ventspils | 12 | 5.8 | 2.1 | 0.9 | 5.1 |
1998 | Saporta Cup | ASK Brocéni | 12 | 6.3 | 1.9 | 0.9 | 5.8 |
1997 | EuroCup | ASK Brocéni | 10 | 11 | 1.5 | 1.5 | 8.7 |
1996 | EuroCup | ASK Riga | 13 | 7.3 | 1.8 | 1.1 | 7.2 |
Total average | - | 8.4 | 2.3 | 1.4 | 7.5 |