National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2003 | European Championship for Men | 6 | 2.3 | 0.7 | 0 | 1.8 |
2001 | European Championship for Men - Semi-Final Round | 5 | 3 | 1 | 0.4 | 1.8 |
2001 | European Championship for Men | 4 | 5 | 1.3 | 0.8 | 5.3 |
Total average | - | 3.4 | 1.0 | 0.4 | 3.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | World Championship for Young Men | 8 | 8.3 | 3 | 1.4 | 9.1 |
2000 | European Championship for Young Men | 8 | 2.9 | 1.8 | 0.4 | 2.3 |
1999 | European Championship for Young Men - Qualifying Round | 5 | 5.6 | 3.4 | 0.6 | 5 |
1998 | European Championship for Junior Men | 8 | 7.3 | 5 | 0.6 | 8.9 |
1997 | European Championship for Junior Men - Challenge Round | 5 | 12 | 8.2 | 1 | 15 |
1997 | European Championship for Junior Men - Qualifying Round | 4 | 13.5 | 6.8 | 1.5 | 14.3 |
1995 | European Championship for Cadets | 7 | 1.6 | 2 | 0 | 1.9 |
Total average | - | 7.3 | 4.3 | 0.8 | 8.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2005 | EuroCup | BC Kyiv | 2 | 1 | 0.5 | 0 | -0.5 |
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | Hapoel Migdal Jerusalem | 6 | 12.3 | 6.5 | 1 | 12.7 |
2002 | FIBA Europe Champions Cup for Men - Conference South | Hapoel Migdal Jerusalem | 10 | 2.4 | 2.9 | 0.5 | 3 |
2001 | Saporta Cup | Hapoel Migdal Jerusalem | 14 | 2.4 | 0.9 | 0.3 | 1.9 |
2000 | Korac Cup | Maccabi Ironi | 12 | 3.5 | 2.4 | 0.3 | 3.3 |
Total average | - | 4.3 | 2.6 | 0.4 | 4.1 |