National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 1 | 3 | 1 | 0 | 1 |
2001 | European Championship for Men - Qualifying Round | 3 | 9.3 | 1.3 | 1.3 | 11.3 |
1999 | European Championship for Men - Semi-Final Round | 9 | 12 | 3 | 1.3 | 10.6 |
1998 | European Championship for Men - Preliminary Round | 6 | 7.7 | 2 | 0.7 | 7 |
1997 | European Championship for Men - Qualifying Round | 3 | 9 | 0 | 0.7 | 8 |
1995 | European Championship for Men - Semi-Final Round | 2 | 6.5 | 0 | 0 | 4 |
Total average | - | 7.9 | 1.2 | 0.7 | 7.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2002 | FIBA Europe Regional Challenge Cup for Men - Conference North | Honka Playboys | 3 | 16 | 3 | 2 | 14.3 |
2000 | Saporta Cup | Telekom Baskets | 13 | 7.7 | 1.6 | 0.9 | 6.3 |
1999 | Korac Cup | TSV Bayer 04 | 8 | 5.3 | 2 | 0.5 | 4.6 |
1998 | Korac Cup | TSV Bayer 04 | 6 | 8.8 | 1.7 | 1.2 | 7.2 |
1997 | EuroCup | TSV Bayer 04 | 12 | 8.9 | 1.7 | 0.8 | 5.2 |
Total average | - | 9.3 | 2.0 | 1.1 | 7.5 |