National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 3 | 4 | 1.7 | 0.3 | 3 |
2001 | European Championship for Men - Qualifying Round | 5 | 7.4 | 6.2 | 0.8 | 9 |
1999 | European Championship for Men - Semi-Final Round | 6 | 2.5 | 1.3 | 0.2 | 2.5 |
1998 | European Championship for Men - Preliminary Round | 6 | 5.7 | 3 | 1 | 8.5 |
1997 | European Championship for Men - Qualifying Round | 3 | 6 | 5 | 0.3 | 4 |
1995 | European Championship for Men - Semi-Final Round | 3 | 0.7 | 1.3 | 0 | 0.3 |
Total average | - | 4.4 | 3.1 | 0.4 | 4.5 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup | Lappeenranta | 8 | 10.6 | 4.3 | 1.1 | 8 |
2005 | EuroCup Challenge | Lappeenranta | 10 | 18.3 | 8 | 1.8 | 19.1 |
2002 | FIBA Europe Regional Challenge Cup for Men - Conference North | Lappeenranta | 2 | 12 | 11 | 2 | 13 |
1999 | Korac Cup | Magic M7 | 8 | 7.6 | 3.8 | 1 | 8.6 |
Total average | - | 12.1 | 6.8 | 1.5 | 12.2 |