National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | EuroBasket Women - DIVISION A | 9 | 4.7 | 1 | 2.3 | 3.2 |
2006 | EuroBasket Women - DIVISION A | 6 | 6.3 | 3.3 | 2.3 | 3.8 |
Total average | - | 5.5 | 2.1 | 2.3 | 3.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Junior Women | 7 | 11.7 | 4.7 | 5 | 8.1 |
1997 | European Championship for Junior Women - Challenge Round | 5 | 13.2 | 4.8 | 1.4 | 13 |
1997 | European Championship for Junior Women - Qualifying Round | 3 | 12.7 | 5 | 2 | 15.7 |
1995 | European Championship for Cadettes | 7 | 6.4 | 3.4 | 1.1 | 3.6 |
Total average | - | 11.0 | 4.5 | 2.4 | 10.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup Women | Szeviép | 8 | 8.9 | 3 | 4.3 | 8.1 |
Total average | - | 8.9 | 3.0 | 4.3 | 8.1 |