National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 9 | 9.3 | 3.6 | 2 | 8.3 |
2001 | European Championship for Men | 2 | 1.5 | 0.5 | 0.5 | 0.5 |
Total average | - | 5.4 | 2.0 | 1.3 | 4.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1995 | European Championship for Junior Men - Challenge Round | 5 | 8.6 | 1.8 | 0.4 | 4.4 |
1995 | European Championship for Junior Men - Qualifying Round | 3 | 9.7 | 4.3 | 1 | 7.7 |
Total average | - | 9.1 | 3.0 | 0.7 | 6.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2007 | EuroCup | BC Dnipro | 4 | 13 | 5.5 | 1.8 | 10.8 |
2006 | EuroCup Challenge | BC Dnipro | 10 | 12.9 | 4.9 | 1.7 | 12.5 |
1999 | Korac Cup | CSCA Ukrtatnafta | 8 | 5.8 | 1.5 | 0.5 | 4 |
Total average | - | 10.6 | 4.0 | 1.3 | 9.1 |