National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | EuroBasket | 9 | 4.9 | 1.2 | 0.9 | 3 |
2006 | World Championship for Men | 8 | 3.6 | 1.6 | 1.9 | 4.5 |
2006 | Stankovic Continental Champions Cup | 3 | 4.7 | 1.7 | 1.3 | 6.3 |
2004 | EuroBasket | 7 | 5.3 | 0.7 | 1.9 | 4.9 |
2003 | European Championship for Men | 4 | 13.5 | 2.3 | 3 | 12.3 |
2002 | World Championship for Men | 9 | 7.4 | 1.4 | 3.2 | 7.9 |
2001 | European Championship for Men - Semi-Final Round | 5 | 8.2 | 2.2 | 2.8 | 8.2 |
2001 | European Championship for Men | 7 | 5.4 | 0.6 | 1.6 | 2.3 |
Total average | - | 6.6 | 1.5 | 2.1 | 6.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Junior Men | 7 | 4.3 | 2 | 1.9 | 3 |
1995 | European Championship for Junior Men - Qualifying Round | 3 | 2 | 0.3 | 0.7 | 1.7 |
Total average | - | 3.1 | 1.1 | 1.3 | 2.4 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | Korac Cup | Mitteldeutscher BC | 4 | 7 | 0.8 | 3 | 3.3 |
Total average | - | 7.0 | 0.8 | 3.0 | 3.3 |