National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2009 | EuroBasket Women | 9 | 12.4 | 7.3 | 2.4 | 13.9 |
2006 | EuroBasket Women - DIVISION A | 6 | 7.8 | 7.7 | 2.2 | 12.2 |
2003 | European Championship for Women | 8 | 6.4 | 1.3 | 0.5 | 3.9 |
2001 | European Championship for Women - Semi-Final Round | 1 | 7 | 1 | 2 | 11 |
2001 | European Championship for Women | 5 | 1 | 0.2 | 0.2 | -0.6 |
2000 | Olympic Games : Tournament for Women | 7 | 8.9 | 4.1 | 0.9 | 9.4 |
1999 | European Championship for Women - Semi-Final Round | 6 | 9.5 | 3.8 | 2 | 11 |
1999 | European Championship for Women | 7 | 4.3 | 2 | 0.3 | 2.7 |
1998 | World Championship for Women | 9 | 8.3 | 3.8 | 1.9 | 9.6 |
Total average | - | 7.3 | 3.5 | 1.4 | 8.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2008 | EuroCup Women | Challes-Les-Eaux Basket | 8 | 14.4 | 8.6 | 2.4 | 16.9 |
2007 | EuroCup Women | Challes-Les-Eaux Basket | 7 | 12.3 | 5.1 | 2.4 | 11.1 |
2002 | EuroLeague Women | Tarbes GB | 11 | 4.2 | 2.9 | 1.2 | 5 |
2001 | Ronchetti Cup | W Basket | 8 | 13.3 | 5.3 | 2 | 15 |
1994 | European Cup Liliana Ronchetti | UMB UMB OSG | 1 | 9 | 1 | 0 | 1 |
Total average | - | 10.6 | 4.6 | 1.6 | 9.8 |