National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | FIBA Olympic Qualifying Tournament for Men | 3 | 2 | 0.7 | 0.7 | 2 |
1999 | European Championship for Men - Semi-Final Round | 1 | 0 | 0 | 0 | 0 |
Total average | - | 1.0 | 0.3 | 0.3 | 1.0 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | European Championship for Men '22 and Under' | 7 | 8 | 3.3 | 0.4 | 6.6 |
1997 | European Championship for Men '22 and Under' - Qualifying Round | 4 | 4.8 | 3.8 | 1 | 3.5 |
1996 | European Championship for Men '22 and Under' | 1 | 0 | 0 | 0 | 0 |
1994 | European Championship for Junior Men | 3 | 2.7 | 0 | 0 | 2.3 |
Total average | - | 3.9 | 1.8 | 0.3 | 3.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2015 | FIBA Europe Cup | Tajfun | 5 | 5.4 | 3.6 | 1.6 | 8 |
2010 | EuroChallenge | KRKA | 17 | 4.5 | 3.2 | 1.2 | 6.9 |
2000 | FIBA SuproLeague | BC KRKA Telekom | 20 | 11.2 | 5.1 | 0.8 | 11.8 |
1999 | Saporta Cup | BC KRKA Telekom | 12 | 5.3 | 2.8 | 0.8 | 7.6 |
Total average | - | 6.6 | 3.7 | 1.1 | 8.6 |