National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | Olympic Games: Tournament for Men | 5 | 2.4 | 0.6 | 0.8 | 3.6 |
2003 | European Championship for Men | 7 | 5 | 1.4 | 1.4 | 5.3 |
2001 | European Championship for Men - Semi-Final Round | 3 | 5 | 2.3 | 1.3 | 7 |
2001 | European Championship for Men | 4 | 4 | 0.8 | 0 | 2.8 |
2000 | Olympic Games : Tournament for Men | 7 | 4.3 | 1.3 | 0.7 | 3.9 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 2 | 0 | 0.5 | 2.5 |
1999 | European Championship for Men | 4 | 3 | 0.5 | 0.3 | 4.3 |
1997 | European Championship for Men - Semi-Final Round | 5 | 5 | 1.2 | 0.2 | 4.6 |
Total average | - | 3.8 | 1.0 | 0.7 | 4.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | European Championship for Men '22 and Under' | 7 | 5.7 | 0 | 0 | 5.3 |
Total average | - | 5.7 | 0.0 | 0.0 | 5.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2001 | Saporta Cup | Snaidero Basketball | 10 | 12.8 | 2.4 | 1 | 10.9 |
Total average | - | 12.8 | 2.4 | 1.0 | 10.9 |