National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men | 4 | 5.8 | 1.3 | 0.3 | 3.5 |
1999 | European Championship for Men - Semi-Final Round | 5 | 8.4 | 6.4 | 1 | 14.2 |
1999 | European Championship for Men | 3 | 8.3 | 5 | 0.7 | 9.7 |
1997 | European Championship for Men - Semi-Final Round | 8 | 4.1 | 1.9 | 0.6 | 4.3 |
1997 | European Championship for Men | 9 | 3.8 | 1.7 | 0.2 | 4.3 |
1995 | European Championship for Men - Semi-Final Round | 5 | 8.4 | 3.2 | 0.4 | 8.6 |
Total average | - | 6.5 | 3.3 | 0.5 | 7.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | European Championship for Men '22 and Under' | 7 | 12.4 | 4.3 | 1 | 13.1 |
1994 | European Championship for Junior Men | 7 | 5.7 | 0 | 0 | 4.6 |
1993 | European Championship for Cadets | 3 | 3.3 | 0 | 0 | 3 |
Total average | - | 7.1 | 1.4 | 0.3 | 6.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2009 | EuroChallenge | Proteas EKA AEL | 8 | 17.6 | 5.9 | 2.8 | 19.1 |
2005 | FIBA Europe League All-Star Day | Europe | 1 | 7 | 4 | 0 | 7 |
2004 | FIBA Europe League Men | BC Kyiv | 19 | 13.9 | 6.8 | 1.4 | 17.7 |
1999 | EuroLeague Men | PAOK BC | 13 | 11 | 6.6 | 1.7 | 13.8 |
1998 | EuroLeague Men | PAOK BC | 14 | 8.9 | 4.3 | 0.5 | 9.1 |
1997 | EuroLeague Men | PAOK BC | 13 | 4.5 | 2.6 | 0.5 | 3.9 |
1996 | Korac Cup | PAOK BC | 10 | 12.8 | 5.1 | 1.2 | 15 |
1995 | European Cup for Men's Clubs | PAOK BC | 12 | 4.5 | 3.3 | 0.7 | 6.5 |
1994 | European Championship for Men's Clubs | PAOK BC | 13 | 3.4 | 3.5 | 0.5 | 5.3 |
Total average | - | 9.3 | 4.7 | 1.0 | 10.8 |