National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | Olympic Games: Tournament for Women | 6 | 8.8 | 3.8 | 0.8 | 10 |
2004 | Asian Championship for Women | 6 | 8.5 | 0 | 0 | 12.5 |
2002 | World Championship for Women | 5 | 6.6 | 2.8 | 1.4 | 7.6 |
2001 | Asian Championship for Women | 6 | 6.5 | 0 | 0 | 6.2 |
1999 | Asian Championship for Women | 6 | 6.7 | 0 | 0 | 7 |
1998 | World Championship for Women | 8 | 5 | 1.4 | 1.3 | 4.6 |
1996 | Olympic Games : Tournament for Women | 8 | 6.4 | 1.9 | 0.9 | 4.9 |
1994 | World Championship for Women | 8 | 9.8 | 4.3 | 0.8 | 6.4 |
Total average | - | 7.3 | 1.8 | 0.7 | 7.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1993 | World Championship for Junior Women | 7 | 12.1 | 0 | 0 | 10.1 |
Total average | - | 12.1 | 0.0 | 0.0 | 10.1 |