National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 3 | 1 | 0.3 | 0 | 0.7 |
1999 | European Championship for Men - Semi-Final Round | 8 | 6.8 | 0.9 | 0.5 | 5.9 |
1999 | European Championship for Men | 1 | 3 | 0 | 0 | 2 |
1997 | European Championship for Men - Semi-Final Round | 10 | 3.5 | 1.5 | 0.4 | 4 |
1997 | European Championship for Men | 7 | 2.1 | 0.7 | 0.1 | 2.3 |
1995 | European Championship for Men - Semi-Final Round | 1 | 5 | 3 | 0 | 5 |
Total average | - | 3.6 | 1.1 | 0.2 | 3.3 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | European Championship for Men '22 and Under' | 1 | 8 | 0 | 0 | 8 |
1993 | World Championship for Men '22 and Under' | 6 | 8.7 | 0 | 0 | 7.7 |
1992 | European Championship for Junior Men | 7 | 7.3 | 0 | 0 | 6.9 |
1992 | European Championship for Men '22 and Under' | 5 | 2.6 | 0 | 0 | 2.6 |
Total average | - | 6.7 | 0.0 | 0.0 | 6.3 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2003 | FIBA Europe Champions Cup for Men - Pan European Phase | Hapoel Samsung | 7 | 7 | 2.1 | 0.3 | 6.4 |
2002 | FIBA Europe Champions Cup for Men - Conference South | Hapoel Samsung | 10 | 7.1 | 1.4 | 1.1 | 6.6 |
1999 | Saporta Cup | Hapoel Migdal Jerusalem | 14 | 10.9 | 2.9 | 1.9 | 9.8 |
1997 | Korac Cup | Bnei Herzliya | 6 | 10.7 | 3.5 | 1.7 | 8.7 |
1992 | European Championship for Men's Clubs | Maccabi | 1 | 2 | 1 | 0 | 2 |
Total average | - | 7.5 | 2.2 | 1.0 | 6.7 |