National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2008 | FIBA Africa Championship for Men | 2 | 6.5 | 0 | 0 | 10.5 |
2007 | FIBA Africa Championship for Men | 5 | 10 | 5.8 | 3 | 13.2 |
2006 | World Championship for Men | 6 | 7.2 | 2.5 | 1 | 6.8 |
2005 | FIBA Africa Championship for Men | 8 | 9.6 | 5.1 | 2 | 11 |
2001 | African Championship for Men | 6 | 14.2 | 0 | 0 | 18.5 |
1999 | African Championship for Men | 6 | 18.5 | 0 | 0 | 30 |
1998 | World Championship for Men | 5 | 12.4 | 6.4 | 1.4 | 12.6 |
1997 | African Championship for Men | 6 | 13.2 | 0 | 0 | 20.8 |
1992 | African Championship for Men | 6 | 11.5 | 0 | 0 | 18.3 |
Total average | - | 11.5 | 2.2 | 0.8 | 15.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1991 | World Championship for Junior Men | 8 | 16.1 | 0 | 0 | 15.6 |
Total average | - | 16.1 | 0.0 | 0.0 | 15.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2011 | FIBA Africa Champions Cup for Men | Union Bank | 5 | 7 | 2.6 | 1.2 | 8.4 |
Total average | - | 7.0 | 2.6 | 1.2 | 8.4 |