National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1999 | European Championship for Women - Semi-Final Round | 6 | 12.7 | 3 | 0.7 | 10.7 |
1999 | European Championship for Women - Qualifying Round | 5 | 20.6 | 4.4 | 0.2 | 18.8 |
1998 | European Championship for Women - Challenge Round | 5 | 20.6 | 4.8 | 1 | 17.6 |
1997 | European Championship for Women - Qualifying Round | 5 | 12 | 0.8 | 0.4 | 6.8 |
1996 | European Championship for Women - Challenge Round | 5 | 13.8 | 1 | 0.4 | 8.6 |
1995 | European Championship for Women - Qualifying Round | 7 | 12.7 | 1.4 | 0.4 | 9.7 |
Total average | - | 15.4 | 2.6 | 0.5 | 12.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1999 | EuroLeague Women | Lachen Ramat Hasharon | 12 | 12.4 | 1.9 | 0.5 | 9.1 |
1998 | EuroLeague Women | Elitzur Delek | 14 | 18.4 | 3.4 | 2.5 | 13.1 |
1997 | Ronchetti Cup | Elitzur Delek | 12 | 15.8 | 2.4 | 2.2 | 13.1 |
1996 | EuroLeague Women | Elitzur Delek | 14 | 18.4 | 1.4 | 1.8 | 10.4 |
1995 | European Cup Liliana Ronchetti | Elitzur Delek | 2 | 15 | 3 | 3 | 11.5 |
1991 | European Cup for Women's Champion Clubs | Elitzur Holon | 1 | 2 | 1 | 0 | 1 |
Total average | - | 13.7 | 2.2 | 1.7 | 9.7 |