National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | Olympic Games: Tournament for Men | 5 | 0.4 | 1.4 | 0.2 | 0.4 |
2004 | FIBA Diamond Ball Tournament for Men | 2 | 2.5 | 2.5 | 0.5 | 0.5 |
2003 | Oceania Championship for Men | 3 | 14 | 4 | 3 | 13.7 |
2000 | Olympic Test Tounament for Men | 3 | 6.7 | 2.7 | 1.7 | 5.7 |
1998 | World Championship for Men | 8 | 7 | 3.6 | 1.5 | 5.9 |
1997 | Oceania Championship for Men | 3 | 13 | 0 | 0 | 20 |
1996 | Olympic Games : Tournament for Men | 8 | 10.1 | 2.4 | 2 | 8.9 |
1994 | World Championship for Men | 8 | 7.5 | 3.6 | 1.4 | 6.3 |
Total average | - | 7.6 | 2.5 | 1.3 | 7.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1991 | World Championship for Junior Men | 8 | 18 | 0 | 0 | 16.6 |
Total average | - | 18.0 | 0.0 | 0.0 | 16.6 |