National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1988 | Olympic Games : Tournament for Men | 3 | 1.7 | 1 | 0.7 | 2 |
1988 | European Olympic Qualifying Tournament for Men | 6 | 4.7 | 0 | 0 | 4.3 |
1985 | European Championship for Men | 5 | 3.6 | 0 | 0 | 3.2 |
1984 | Olympic Games : Tournament for Men | 7 | 3.9 | 0.9 | 2.9 | 5.4 |
1984 | European Olympic Qualifying Tournament for Men | 4 | 4 | 0 | 0 | 3.8 |
1980 | Olympic Games : Tournament for Men | 4 | 4 | 1.3 | 1.3 | 4.3 |
1980 | European Olympic Qualifying Tournament for Men | 2 | 3 | 0 | 0 | 3 |
1979 | European Championship for Men | 5 | 8.2 | 0 | 0 | 7.6 |
Total average | - | 4.1 | 0.4 | 0.6 | 4.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1978 | European Championship for Junior Men | 7 | 12.1 | 0 | 0 | 10.9 |
Total average | - | 12.1 | 0.0 | 0.0 | 10.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1995 | European Cup Radivoj Korac | BC Andorra | 9 | 4.6 | 2.3 | 4.2 | 8.3 |
1991 | European Cup for Men's Clubs | Real Madrid Teka | 10 | 5.1 | 2 | 3.6 | 9.7 |
Total average | - | 4.8 | 2.1 | 3.9 | 9.0 |