National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2004 | EuroBasket | 4 | 5.8 | 3.5 | 0 | 5.3 |
2000 | Olympic Games : Tournament for Men | 7 | 7.7 | 3.7 | 0.3 | 8.4 |
2000 | FIBA Diamond Ball Tournament for Men | 2 | 11.5 | 3 | 0.5 | 9 |
1998 | World Championship for Men | 9 | 13.6 | 9.1 | 1 | 18.4 |
1997 | European Championship for Men | 9 | 11.1 | 5 | 0.4 | 12.7 |
1996 | Olympic Games : Tournament for Men | 8 | 10.6 | 3.8 | 0.9 | 13.9 |
1995 | European Championship for Men | 9 | 4.8 | 3.6 | 0.3 | 6 |
1995 | European Championship for Men - Additional Qualifying Round | 3 | 6.3 | 5.3 | 0.7 | 10 |
Total average | - | 8.9 | 4.6 | 0.5 | 10.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1991 | World Championship for Junior Men | 8 | 9.1 | 0 | 0 | 8.3 |
1990 | European Championship for Junior Men | 7 | 5.9 | 0 | 0 | 5.4 |
Total average | - | 7.5 | 0.0 | 0.0 | 6.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | FIBA SuproLeague | Panathinaikos AC | 20 | 10.5 | 4.7 | 0.6 | 11.7 |
1999 | EuroLeague Men | Panathinaikos AC | 23 | 13.5 | 5.9 | 0.7 | 16.3 |
1998 | FIBA EuroStars | West All-Stars | 1 | 14 | 10 | 1 | 25 |
1998 | Saporta Cup | Benetton | 15 | 11.4 | 5.7 | 0.7 | 13.5 |
1997 | FIBA EuroStars | West All-Stars | 1 | 9 | 5 | 0 | 10 |
1997 | EuroLeague Men | Benetton | 23 | 17.7 | 6.9 | 0.9 | 20 |
1996 | FIBA EuroStars | West All-Stars | 1 | 7 | 4 | 0 | 9 |
1996 | Korac Cup | Benetton | 13 | 13.8 | 7.4 | 0.8 | 17.5 |
1995 | European Championship for Men's Clubs | Benetton | 19 | 16.2 | 6.1 | 1 | 18.5 |
1991 | European Championship for Men's Clubs | BC Partizan ICN | 15 | 4.3 | 3.1 | 0.1 | 5.8 |
Total average | - | 11.7 | 5.9 | 0.6 | 14.7 |