National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | World Championship for Men | 8 | 11 | 2.1 | 1.6 | 11 |
1993 | European Championship for Men - Semi-Final Round | 3 | 12 | 3.7 | 0.7 | 12.3 |
1993 | European Championship for Men | 9 | 19.6 | 0 | 0 | 19.4 |
1992 | Olympic Games : Tournament for Men | 7 | 18.6 | 2.3 | 2.3 | 15.1 |
1991 | European Championship for Men | 5 | 19 | 0 | 0 | 30.4 |
1990 | World Championship for Men | 8 | 23 | 0 | 0 | 22.4 |
1988 | Olympic Games : Tournament for Men | 7 | 6.6 | 2 | 0.9 | 7 |
1988 | European Olympic Qualifying Tournament for Men | 8 | 10.4 | 0 | 0 | 9.5 |
1987 | European Championship for Men | 8 | 5.6 | 0 | 0 | 5 |
1986 | World Championship for Men | 9 | 9.3 | 0 | 0 | 8.8 |
1985 | European Championship for Men | 8 | 7 | 0 | 0 | 6.8 |
1984 | European Olympic Qualifying Tournament for Men | 4 | 2.8 | 0 | 0 | 1.5 |
Total average | - | 12.1 | 0.8 | 0.5 | 12.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 8 | 24.8 | 0 | 0 | 24.1 |
1982 | European Championship for Junior Men | 7 | 28.6 | 0 | 0 | 27.6 |
Total average | - | 26.7 | 0.0 | 0.0 | 25.9 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1994 | European Championship for Men's Clubs | Montigala-Joventut | 13 | 16.8 | 3.2 | 1.1 | 13.8 |
1993 | European Championship for Men's Clubs | Montigala-Joventut | 19 | 16.7 | 2.2 | 2.5 | 14.4 |
1992 | European Championship for Men's Clubs | Montigala-Joventut | 12 | 16 | 2.7 | 2.3 | 12.5 |
1991 | European Championship for Men's Clubs | Montigala-Joventut | 16 | 17.4 | 1.8 | 1.1 | 13.4 |
Total average | - | 16.7 | 2.5 | 1.8 | 13.5 |