National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | European Olympic Qualifying Tournament for Men | 9 | 19.2 | 0 | 0 | 18.4 |
1991 | European Championship for Men | 5 | 14 | 0 | 0 | 20.4 |
1990 | World Championship for Men | 8 | 30.3 | 0 | 0 | 29.1 |
1989 | European Championship for Men | 4 | 23.3 | 0 | 0 | 23.5 |
1988 | European Olympic Qualifying Tournament for Men | 10 | 26 | 0 | 0 | 25.1 |
1987 | European Championship for Men | 8 | 24.3 | 0 | 0 | 23.6 |
1986 | World Championship for Men | 10 | 19.2 | 0 | 0 | 17.9 |
1984 | Olympic Games : Tournament for Men | 8 | 23.4 | 3.4 | 1.6 | 20.6 |
1983 | European Championship for Men | 7 | 16 | 0 | 0 | 15.3 |
Total average | - | 21.7 | 0.4 | 0.2 | 21.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1980 | European Championship for Junior Men | 7 | 22 | 0 | 0 | 21.6 |
1979 | World Championship for Junior Men | 8 | 13.4 | 0 | 0 | 12.5 |
1979 | European Championship for Cadets | 5 | 18.4 | 0 | 0 | 17 |
Total average | - | 17.9 | 0.0 | 0.0 | 17.0 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1995 | European Cup Radivoj Korac | VL Scavolini Basket | 11 | 11 | 2.1 | 0.5 | 9.3 |
1994 | European Championship for Men's Clubs | VL Scavolini Basket | 18 | 17.8 | 2.4 | 0.9 | 13.3 |
1993 | European Cup Radivoj Korac | Adecco | 11 | 14.8 | 2 | 0.7 | 11.3 |
1992 | European Cup Radivoj Korac | Adecco | 14 | 15.6 | 2.5 | 0.7 | 13.1 |
1991 | European Championship for Men's Clubs | Adecco | 19 | 18.3 | 1.5 | 0.8 | 12.2 |
Total average | - | 15.5 | 2.1 | 0.7 | 11.8 |