National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | World Championship for Men | 8 | 12.8 | 6.4 | 0.9 | 14.9 |
1996 | Olympic Games : Tournament for Men | 8 | 6.4 | 5.1 | 1.8 | 10.3 |
1994 | World Championship for Men | 8 | 10.1 | 6 | 1.4 | 12.4 |
1993 | FIBA Americas Champioship for Men | 1 | 25 | 11 | 1 | 0 |
1992 | Olympic Games : Tournament for Men | 8 | 8 | 4.1 | 0.5 | 11.8 |
1992 | FIBA Americas Championship for Men | 1 | 8 | 7 | 0 | 13 |
1990 | World Championship for Men | 6 | 5.7 | 0 | 0 | 5.3 |
1989 | FIBA Americas Championship for Men | 6 | 7.2 | 0 | 0 | 7.2 |
1988 | Olympic Games : Tournament for Men | 7 | 5.4 | 5.7 | 0.1 | 10.6 |
1986 | World Championship for Men | 7 | 1.7 | 0 | 0 | 1.1 |
Total average | - | 9.0 | 4.5 | 0.6 | 8.7 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1983 | World Championship for Junior Men | 10 | 7 | 0 | 0 | 6.3 |
Total average | - | 7.0 | 0.0 | 0.0 | 6.3 |