National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1990 | World Championship for Men | 5 | 4.8 | 0 | 0 | 4.6 |
1989 | European Championship for Men | 5 | 4.8 | 0 | 0 | 5.2 |
1988 | Olympic Games : Tournament for Men | 8 | 8.3 | 3.5 | 0.3 | 9.4 |
1988 | European Olympic Qualifying Tournament for Men | 8 | 8.4 | 0 | 0 | 8.4 |
1986 | World Championship for Men | 9 | 10.3 | 0 | 0 | 9.3 |
1985 | European Championship for Men | 8 | 9.3 | 0 | 0 | 8.6 |
Total average | - | 7.6 | 0.6 | 0.0 | 7.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1980 | European Championship for Junior Men | 6 | 22.8 | 0 | 0 | 21.3 |
1979 | World Championship for Junior Men | 8 | 16.3 | 0 | 0 | 15 |
1979 | European Championship for Cadets | 7 | 23.9 | 0 | 0 | 22.4 |
Total average | - | 21.0 | 0.0 | 0.0 | 19.6 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1993 | European Championship for Men's Clubs | Split Croatia Insurance | 2 | 9.5 | 1.5 | 1 | 9.5 |
1993 | European Cup for Men's Clubs | Split Croatia Insurance | 10 | 13.2 | 2.3 | 0.3 | 11.6 |
1992 | European Cup for Men's Clubs | Split Croatia Insurance | 11 | 11.5 | 4.5 | 1.3 | 10.5 |
1991 | European Championship for Men's Clubs | KK Cibona | 15 | 5.5 | 4.1 | 0.5 | 6.6 |
Total average | - | 9.9 | 3.1 | 0.8 | 9.6 |