National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1987 | European Championship for Men | 7 | 12.3 | 0 | 0 | 12 |
1985 | European Championship for Men | 8 | 11.1 | 0 | 0 | 10.4 |
1983 | European Championship for Men | 6 | 4.5 | 0 | 0 | 4.3 |
1982 | World Championship for Men | 6 | 4 | 0 | 0 | 4 |
1981 | European Championship for Men | 8 | 8 | 0 | 0 | 7.8 |
1980 | Olympic Games : Tournament for Men | 7 | 5 | 2.3 | 1.1 | 4.9 |
1980 | European Olympic Qualifying Tournament for Men | 10 | 8 | 0 | 0 | 7.8 |
1979 | European Championship for Men | 7 | 3.4 | 0 | 0 | 3.3 |
1978 | World Championship for Men | 2 | 7 | 0 | 0 | 7 |
Total average | - | 7.0 | 0.3 | 0.1 | 6.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1997 | EuroCup | BK Opava | 5 | 4 | 0.8 | 0.6 | 1.6 |
Total average | - | 4.0 | 0.8 | 0.6 | 1.6 |