National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2012 | EuroBasket Women - Qualification Round | 3 | 0 | 0.7 | 0 | 0 |
2010 | EuroBasket Women - DIVISION A | 5 | 3 | 0.8 | 0.4 | 1.4 |
2007 | EuroBasket Women | 9 | 1.7 | 0.3 | 0.2 | 0.3 |
2006 | EuroBasket Women - DIVISION A | 3 | 2.7 | 1 | 0.3 | 2.7 |
Total average | - | 1.9 | 0.7 | 0.2 | 1.1 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2005 | U20 European Championship Women - DIVISION A | 8 | 7.4 | 4.5 | 0.4 | 5.8 |
2003 | European Championship for Women U20 | 5 | 12.4 | 2.2 | 0.4 | 2.4 |
2001 | European Championship for Cadettes | 8 | 8.8 | 4.1 | 0.8 | 6.6 |
2001 | European Championship for Cadettes - Challenge Round | 4 | 8.5 | 4.3 | 1.3 | 7.5 |
2000 | European Championship for Cadettes - Qualifying Round | 3 | 0.7 | 1 | 0.7 | 1.3 |
Total average | - | 7.6 | 3.2 | 0.7 | 4.7 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2009 | EuroLeague Women | TTT Riga | 3 | 0 | 1 | 0.3 | -1 |
2008 | EuroCup Women | SK Cesis | 10 | 9.1 | 3.3 | 1 | 7 |
2007 | EuroLeague Women | TTT Riga | 7 | 4.1 | 1.3 | 0.4 | 4.3 |
Total average | - | 4.4 | 1.9 | 0.6 | 3.4 |