National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1990 | World Championship for Men | 7 | 3.3 | 0 | 0 | 3 |
1985 | European Championship for Men | 4 | 6 | 0 | 0 | 5.8 |
1984 | European Olympic Qualifying Tournament for Men | 8 | 5.5 | 0 | 0 | 5.1 |
1983 | European Championship for Men | 2 | 3 | 0 | 0 | 2.5 |
1982 | World Championship for Men | 9 | 11.3 | 0 | 0 | 9.8 |
1981 | European Championship for Men | 9 | 5.8 | 0 | 0 | 5.2 |
1980 | Olympic Games : Tournament for Men | 7 | 8.4 | 2 | 0.3 | 10 |
1979 | European Championship for Men | 7 | 4.3 | 0 | 0 | 3.4 |
1978 | World Championship for Men | 8 | 5.1 | 0 | 0 | 4.8 |
Total average | - | 5.9 | 0.2 | 0.0 | 5.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1976 | European Championship for Junior Men | 8 | 4.4 | 0 | 0 | 3.5 |
Total average | - | 4.4 | 0.0 | 0.0 | 3.5 |