National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men - Semi-Final Round | 4 | 14.5 | 5.8 | 1.3 | 13.8 |
1997 | European Championship for Men - Qualifying Round | 3 | 14 | 3.7 | 1 | 16 |
1995 | European Championship for Men - Semi-Final Round | 2 | 12 | 7.5 | 0 | 10.5 |
1992 | European Olympic Qualifying Tournament for Men | 9 | 7 | 0 | 0 | 6.4 |
1991 | European Championship for Men | 5 | 11.6 | 0 | 0 | 15.8 |
Total average | - | 11.8 | 3.4 | 0.5 | 12.5 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1992 | European Championship for Men '22 and Under' | 7 | 16.9 | 0 | 0 | 16.1 |
1990 | European Championship for Junior Men | 7 | 24.7 | 0 | 0 | 24 |
1988 | European Championship for Junior Men | 6 | 13.3 | 0 | 0 | 12.3 |
Total average | - | 18.3 | 0.0 | 0.0 | 17.5 |