National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1998 | World Championship for Men | 8 | 4.3 | 2 | 1.6 | 4.3 |
1994 | World Championship for Men | 3 | 0 | 0.3 | 0.3 | -0.7 |
1992 | Olympic Games : Tournament for Men | 8 | 3.1 | 1 | 1 | 2.8 |
1992 | FIBA Americas Championship for Men | 1 | 2 | 2 | 9 | 8 |
Total average | - | 2.4 | 1.3 | 3.0 | 3.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1987 | World Championship for Junior Men | 3 | 7 | 0 | 0 | 5.3 |
Total average | - | 7.0 | 0.0 | 0.0 | 5.3 |