National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | Olympic Games : Tournament for Men | 8 | 9.1 | 3.8 | 4 | 13.1 |
1996 | Olympic Games : Tournament for Men | 8 | 9.1 | 3.8 | 4 | 13.1 |
1994 | World Championship for Men | 4 | 7.5 | 4 | 1.3 | 9 |
1993 | FIBA Americas Champioship for Men | 1 | 27 | 2 | 3 | 0 |
1992 | Olympic Games : Tournament for Men | 7 | 1.9 | 0.9 | 0.4 | 1.4 |
1992 | FIBA Americas Championship for Men | 1 | 0 | 0 | 0 | -1 |
1990 | World Championship for Men | 4 | 5.8 | 0 | 0 | 5.3 |
Total average | - | 8.6 | 2.1 | 1.8 | 5.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1987 | World Championship for Junior Men | 7 | 8.3 | 0 | 0 | 7.9 |
Total average | - | 8.3 | 0.0 | 0.0 | 7.9 |