National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2001 | European Championship for Men - Semi-Final Round | 5 | 12.2 | 2.4 | 8.2 | 15.4 |
2001 | European Championship for Men | 7 | 8.9 | 1.7 | 7.3 | 12 |
1999 | European Championship for Men - Semi-Final Round | 10 | 7 | 2.5 | 6.8 | 11.2 |
1997 | European Championship for Men - Semi-Final Round | 3 | 6.3 | 2.7 | 5 | 10 |
1997 | European Championship for Men | 5 | 10 | 2.6 | 5.6 | 13.6 |
1995 | European Championship for Men - Semi-Final Round | 2 | 10.5 | 1.5 | 7.5 | 6.5 |
1993 | European Championship for Men | 6 | 7.8 | 0 | 0 | 7.3 |
Total average | - | 9.0 | 1.9 | 5.8 | 10.9 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1988 | European Championship for Junior Men | 7 | 4.7 | 0 | 0 | 4.7 |
1987 | European Championship for Cadets | 6 | 6.2 | 0 | 0 | 5.5 |
Total average | - | 5.5 | 0.0 | 0.0 | 5.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2000 | FIBA SuproLeague | ZEPTER IDEA | 20 | 7 | 2.4 | 7 | 9.9 |
1999 | Korac Cup | Anwil | 12 | 8.1 | 2.2 | 6.4 | 11.5 |
1998 | Saporta Cup | ZEPTER IDEA | 12 | 7.8 | 3.3 | 5.2 | 11 |
1997 | EuroCup | ZEPTER IDEA | 15 | 10.2 | 2.1 | 6.3 | 12.7 |
1991 | European Cup for Men's Clubs | VEF Riga | 3 | 8 | 2.3 | 2 | 5.3 |
Total average | - | 8.2 | 2.5 | 5.4 | 10.1 |