National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1994 | World Championship for Men | 8 | 5.8 | 6 | 0.8 | 8.5 |
1992 | FIBA Americas Championship for Men | 2 | 6.5 | 4.5 | 0 | 6.5 |
1986 | World Championship for Men | 10 | 12.9 | 0 | 0 | 11.4 |
1984 | Olympic Games : Tournament for Men | 8 | 10.3 | 7.9 | 1.4 | 14.4 |
1982 | World Championship for Men | 3 | 1.7 | 0 | 0 | 1.3 |
Total average | - | 7.4 | 3.7 | 0.4 | 8.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 5 | 4.8 | 0 | 0 | 3.4 |
Total average | - | 4.8 | 0.0 | 0.0 | 3.4 |