National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1997 | European Championship for Men | 9 | 11.3 | 4.4 | 0.2 | 10.1 |
1995 | European Championship for Men | 9 | 9.7 | 4.4 | 0.1 | 8.9 |
1994 | World Championship for Men | 8 | 12 | 8.9 | 0.5 | 15.5 |
1993 | European Championship for Men - Semi-Final Round | 6 | 15 | 6.8 | 0.5 | 16.5 |
1993 | European Championship for Men | 7 | 7.7 | 0 | 0 | 6.9 |
1990 | World Championship for Men | 5 | 10.6 | 0 | 0 | 10.4 |
1989 | European Championship for Men | 5 | 17 | 0 | 0 | 18.4 |
1988 | Olympic Games : Tournament for Men | 8 | 8.3 | 4.6 | 0.5 | 11.8 |
1988 | European Olympic Qualifying Tournament for Men | 9 | 12 | 0 | 0 | 11 |
1987 | European Championship for Men | 6 | 4.8 | 0 | 0 | 4.5 |
Total average | - | 10.8 | 2.9 | 0.2 | 11.4 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1986 | European Championship for Junior Men | 7 | 19.1 | 0 | 0 | 18.7 |
1985 | European Championship for Cadets | 6 | 23.5 | 0 | 0 | 21.5 |
Total average | - | 21.3 | 0.0 | 0.0 | 20.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1997 | EuroCup | Panathinaikos AC | 9 | 8.1 | 5.1 | 0.4 | 8.9 |
1996 | EuroLeague Men | Panathinaikos AC | 19 | 8.6 | 4.7 | 0.3 | 9.1 |
1995 | European Championship for Men's Clubs | FC Barcelona | 14 | 6.9 | 3.7 | 0.4 | 6.6 |
1994 | European Championship for Men's Clubs | FC Barcelona | 15 | 13.8 | 7.3 | 0.4 | 13.8 |
1993 | European Championship for Men's Clubs | Montigala-Joventut | 20 | 14.1 | 6.2 | 0.5 | 13.8 |
1992 | European Championship for Men's Clubs | Montigala-Joventut | 12 | 12.1 | 8.2 | 0.7 | 14.1 |
1991 | European Championship for Men's Clubs | Montigala-Joventut | 2 | 1 | 0.5 | 0 | -1.5 |
Total average | - | 9.2 | 5.1 | 0.4 | 9.3 |