National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1995 | European Championship for Men | 6 | 8.8 | 4.3 | 0.3 | 7.2 |
1993 | European Championship for Men - Semi-Final Round | 3 | 12.3 | 9 | 1.3 | 17 |
1993 | European Championship for Men | 9 | 16.8 | 0 | 0 | 16.6 |
1991 | European Championship for Men | 5 | 20 | 0 | 0 | 31.8 |
1988 | Olympic Games : Tournament for Men | 8 | 9.9 | 6 | 0.3 | 10.3 |
Total average | - | 13.6 | 3.9 | 0.4 | 16.6 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1984 | European Championship for Junior Men | 7 | 14.1 | 0 | 0 | 13.1 |
1983 | European Championship for Cadets | 7 | 15.6 | 0 | 0 | 15 |
Total average | - | 14.8 | 0.0 | 0.0 | 14.1 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
1994 | European Championship for Men's Clubs | Real Madrid Teka | 14 | 10.7 | 4.6 | 1.1 | 11.7 |
1993 | European Championship for Men's Clubs | Real Madrid Teka | 15 | 12.3 | 4.6 | 0.9 | 12.1 |
1992 | European Championship for Men's Clubs | Real Madrid Teka | 12 | 7.4 | 3.4 | 0.9 | 6.8 |
1991 | European Cup for Men's Clubs | Real Madrid Teka | 8 | 14.3 | 6.3 | 1.4 | 12 |
Total average | - | 11.2 | 4.7 | 1.1 | 10.6 |