National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2013 | EuroBasket Women | 9 | 1.2 | 1.7 | 0.7 | 2.6 |
2012 | EuroBasket Women - Qualification Round | 3 | 6 | 1.7 | 0.7 | 6.3 |
2004 | EuroBasket Women - DIVISION B | 2 | 4.5 | 4 | 0.5 | 5.5 |
Total average | - | 3.9 | 2.5 | 0.6 | 4.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2002 | European Championship for Junior Women - Challenge Round | 5 | 13.4 | 4.8 | 0.2 | 5.8 |
2001 | European Championship for Junior Women - Qualifying Round | 4 | 16.3 | 5.8 | 2 | 15.8 |
1999 | European Championship for Cadettes | 8 | 2.5 | 2.9 | 0.3 | 1.1 |
1999 | European Championship for Cadettes - Challenge Round | 5 | 2.2 | 4 | 0.2 | 2 |
Total average | - | 8.6 | 4.4 | 0.7 | 6.2 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2019 | EuroCup Women | TSMOKI-MINSK | 8 | 9.9 | 6.1 | 3.5 | 12 |
2018 | EuroCup Women | TSMOKI-MINSK | 6 | 9.5 | 6.8 | 3.2 | 13.7 |
2015 | EuroCup Women | Tsmoki-Minsk | 6 | 8.3 | 6.7 | 1.5 | 8.3 |
2014 | EuroCup Women | Tsmoki-Minsk | 6 | 8.8 | 6.5 | 1 | 9.5 |
2011 | EuroCup Women | Olimpia | 6 | 3.7 | 5.8 | 1.5 | 7 |
2008 | EuroCup Women | Arvi Marijampole | 6 | 4.2 | 2.2 | 1.2 | 3.2 |
Total average | - | 7.4 | 5.7 | 2.0 | 9.0 |