National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1996 | Olympic Games : Tournament for Women | 3 | 12.3 | 2 | 3.7 | 11.3 |
1994 | World Championship for Women | 8 | 10.8 | 2.6 | 2.8 | 8.4 |
1992 | Olympic Games : Tournament for Women | 5 | 8.6 | 0.8 | 3.6 | 8.2 |
1990 | World Championship for Women | 7 | 7.9 | 0 | 0 | 7.3 |
Total average | - | 9.9 | 1.3 | 2.5 | 8.8 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
1985 | World Championship for Junior Women | 3 | 4 | 0 | 0 | 3.3 |
Total average | - | 4.0 | 0.0 | 0.0 | 3.3 |