Permutations: Which teams can still qualify for the Play-Off Round 1?
MUNICH (Germany) - The battle to make it to the Play-Off Round 1 of EuroCup Women is set to go down to the wire on Gameday 6.
MUNICH (Germany) - The battle to make it to the Play-Off Round 1 of EuroCup Women is set to go down to the wire on Gameday 6.
17 teams have already punched their tickets through to the next phase of the competition leaving almost half of the field to be completed going into the final set of games in the Regular Season.
The top two teams in each group advance with the top four ranked third placed sides in each conference also going through to make up the 32 teams. Conference 1 consists of Groups A-F with Conference 2 involving the remaining Groups G-L.
Group A
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Panathinaikos A.C. | 5 | 4 | 1 | 80.0 | 323 | 288 | 35 | 64.6 | 57.6 | 9 |
2 | AZS UMCS Lublin | 5 | 3 | 2 | 60.0 | 331 | 304 | 27 | 66.2 | 60.8 | 8 |
3 | Crvena Zvezda MTS | 5 | 2 | 3 | 40.0 | 351 | 383 | -32 | 70.2 | 76.6 | 7 |
4 | Ramat Hasharon | 5 | 1 | 4 | 20.0 | 341 | 371 | -30 | 68.2 | 74.2 | 6 |
Wednesday, December 14
AZS UMCS Lublin v Ramat Hasharon - 18:00 CET
Crvena Zvezda MTS v Panathinaikos A.C. - 19:00 CET
-
Panathinaikos A.C. have already qualified for the Play-Offs;
AZS UMCS Lublin have already qualified for the Play-Offs;
Crvena Zvezda MTS could qualify for the Play-Offs as one of the best-ranked third-placed sides;
Ramat Hasharon are already eliminated from contention.
[/unordered]
Group B
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | NKA Universitas PEAC | 5 | 4 | 1 | 80.0 | 377 | 299 | 78 | 75.4 | 59.8 | 9 |
2 | Elitzur Landco Ramla | 5 | 4 | 1 | 80.0 | 382 | 331 | 51 | 76.4 | 66.2 | 9 |
3 | Hatay BB Spor | 5 | 1 | 4 | 20.0 | 352 | 385 | -33 | 70.4 | 77 | 6 |
4 | Beroe | 5 | 1 | 4 | 20.0 | 356 | 452 | -96 | 71.2 | 90.4 | 6 |
Wednesday, December 14
NKA Universitas PEAC v Hatay BB Spor - 18:00 CET
Thursday, December 15
Elitzur Landco Ramla v Beroe - 19:00 CET
-
NKA Universitas PEAC have already qualified for the Play-Offs;
Elitzur Landco Ramla have already qualified for the Play-Offs;
Hatay BB Spor could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win;
Beroe could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win if Hatay lose.
[/unordered]
Group C
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | InvestInTheWest Enea Gorzow | 5 | 4 | 1 | 80.0 | 371 | 315 | 56 | 74.2 | 63 | 9 |
2 | Piestanske Cajky | 5 | 3 | 2 | 60.0 | 361 | 310 | 51 | 72.2 | 62 | 8 |
3 | Galatasaray Cagdas Factoring | 5 | 3 | 2 | 60.0 | 377 | 337 | 40 | 75.4 | 67.4 | 8 |
4 | Slavia Banska Bystrica | 5 | 0 | 5 | 0 | 280 | 427 | -147 | 56 | 85.4 | 5 |
Wednesday, December 14
Galatasaray Cagdas Factoring v Piestanske Cajky - 17:00 CET
Thursday, December 15
InvestInTheWest Enea Gorzow v Slavia Banska Bystrica - 18:00 CET
-
InvestInTheWest Enea Gorzow have already qualified for the Play-Offs;
Piestanske Cajky would qualify for the Play-Offs with a win;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss;
[/unordered]
Galatasaray Cagdas Factoring would qualify for the Play-Offs with a win;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss;
[/unordered]
Slavia Banska Bystrica are already eliminated from contention.
[/unordered]
Group D
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | OGM Ormanspor | 5 | 4 | 1 | 80.0 | 354 | 324 | 30 | 70.8 | 64.8 | 9 |
2 | VBW Arka Gdynia | 5 | 3 | 2 | 60.0 | 363 | 337 | 26 | 72.6 | 67.4 | 8 |
3 | Polskie Przetwory Bydgoszcz | 5 | 2 | 3 | 40.0 | 358 | 376 | -18 | 71.6 | 75.2 | 7 |
4 | FCC UAV Arad | 5 | 1 | 4 | 20.0 | 326 | 364 | -38 | 65.2 | 72.8 | 6 |
Wednesday, December 14
VBW Arka Gdynia v FCC UAV Arad - 18:00 CET
Thursday, December 15
OGM Ormanspor v Polskie Przetwory Bydgoszcz - 14:00 CET
-
OGM Ormanspor have already qualified for the Play-Offs;
VBW Arka Gdynia have already qualified for the Play-Offs;
Polskie Przetwory Bydgoszcz could qualify for the Play-Offs as one of the best-ranked third-placed sides;
FCC UAV Arad could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win if Polskie Przetwory Bydgoszcz lose.
[/unordered]
Group E
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | ACS Sepsi-SIC | 5 | 5 | 0 | 100 | 398 | 345 | 53 | 79.6 | 69 | 10 |
2 | Elitzur Holon | 5 | 3 | 2 | 60.0 | 385 | 360 | 25 | 77 | 72 | 8 |
3 | Nesibe Aydın | 5 | 2 | 3 | 40.0 | 327 | 345 | -18 | 65.4 | 69 | 7 |
4 | Bursa Uludag Basketbol | 5 | 0 | 5 | 0 | 335 | 395 | -60 | 67 | 79 | 5 |
Thursday, December 15
Nesibe Aydin v Elitzur Holon - 15:00 CET
ACS Sepsi-SIC v Bursa Uludag Basketbol - 18:00 CET
-
ACS Sepsi-SIC have already qualified for the Play-Offs;
Elitzur Holon would qualify for the Play-Offs with a win or if they lose by 1-15 points;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss of 16 points or more;
[/unordered]
Nesibe Aydin would qualify for the Play-Offs with a win of 16 points or more;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with loss or if they win by 1-15 points;
[/unordered]
Bursa Uludag Basketbol are already eliminated from contention.
[/unordered]
Group F
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Uni Gyor | 5 | 4 | 1 | 80.0 | 386 | 368 | 18 | 77.2 | 73.6 | 9 |
2 | Botas Spor | 5 | 2 | 3 | 40.0 | 345 | 340 | 5 | 69 | 68 | 7 |
3 | Maccabi Bnot Ashdod | 5 | 2 | 3 | 40.0 | 380 | 384 | -4 | 76 | 76.8 | 7 |
4 | Kibirkstis | 5 | 2 | 3 | 40.0 | 352 | 371 | -19 | 70.4 | 74.2 | 7 |
Wednesday, December 14
Uni Gyor v Kibirkstis - 18:00 CET
Thursday, December 15
Botas Spor v Maccabi Bnot Ashdod - 15:00 CET
-
Uni Gyor have already qualified for the Play-Offs;
Botas Spor would qualify for the Play-Offs with a win;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss if Kibirkstis lose;
[/unordered]
Maccabi Bnot Ashdod would qualify for the Play-Offs with a win;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss if Kibirkstis lose;
[/unordered]
Kibirkstis could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win.
[/unordered]
Group G
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | SL Benfica | 5 | 4 | 1 | 80.0 | 339 | 320 | 19 | 67.8 | 64 | 9 |
2 | BCF Elfic Fribourg | 5 | 3 | 2 | 60.0 | 367 | 346 | 21 | 73.4 | 69.2 | 8 |
3 | Basket Namur Capitale | 5 | 2 | 3 | 40.0 | 324 | 308 | 16 | 64.8 | 61.6 | 7 |
4 | T71 Diddeleng | 5 | 1 | 4 | 20.0 | 351 | 407 | -56 | 70.2 | 81.4 | 6 |
Thursday, December 15
T71 Diddeleng v SL Benfica - 20:00 CET
Basket Namur Capitale v BCF Elfic Fribourg - 20:30 CET
-
SL Benfica have already qualified for the Play-Offs;
BCF Elfic Fribourg would qualify for the Play-Offs with a win or if they lose by 1-12 points;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides if they lose by 13 points or more;
[/unordered]
Basket Namur Capitale would qualify for the Play-Offs with a win of 13 points or more;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss or if they win by 1-12 points;
[/unordered]
T71 Diddeleng are already eliminated from contention.
[/unordered]
Group H
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Umana Reyer Venezia | 5 | 5 | 0 | 100 | 402 | 315 | 87 | 80.4 | 63 | 10 |
2 | Lointek Gernika Bizkaia | 5 | 3 | 2 | 60.0 | 341 | 326 | 15 | 68.2 | 65.2 | 8 |
3 | Movistar Estudiantes | 5 | 2 | 3 | 40.0 | 328 | 345 | -17 | 65.6 | 69 | 7 |
4 | Rutronik Stars Keltern | 5 | 0 | 5 | 0 | 289 | 374 | -85 | 57.8 | 74.8 | 5 |
Wednesday, December 14
Movistar Estudiantes v Lointek Gernika Bizkaia - 20:00 CET
Thursday, December 15
Rutronik Stars Keltern v Umana Reyer Venezia - 18:30 CET
-
Umana Reyer Venezia have already qualified for the Play-Offs;
Lointek Gernika Bizkaia would qualify for the Play-Offs with a win or if they lose by 1-12 points;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss of 13 or more points;
[/unordered]
Movistar Estudiantes would qualify for the Play-Offs with a win of 13 points or more;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss or if they win by 1-12 points;
[/unordered]
Rutronik Stars Keltern are already eliminated from contention.
[/unordered]
Group I
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Casademont Zaragoza | 5 | 5 | 0 | 100 | 362 | 303 | 59 | 72.4 | 60.6 | 10 |
2 | Cadi La Seu | 5 | 3 | 2 | 60.0 | 337 | 282 | 55 | 67.4 | 56.4 | 8 |
3 | Castors Braine | 5 | 2 | 3 | 40.0 | 381 | 335 | 46 | 76.2 | 67 | 7 |
4 | BBC Grengewald | 5 | 0 | 5 | 0 | 273 | 433 | -160 | 54.6 | 86.6 | 5 |
Tuesday, December 13
Casademont Zaragoza v BBC Grengewald - 20:00 CET
Wednesday, December 14
Cadi La Seu v Castors Braine - 20:00 CET
-
Casademont Zaragoza have already qualified for the Play-Offs;
Cadi La Seu would qualify for the Play-Offs with a win or if they lose by 1-8 points;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss of 9 points or more;
[/unordered]
Castors Braine would qualify for the Play-Offs with a win of 9 points or more;
They could also qualify for the Play-Offs as one of the best-ranked third-placed sides with a loss or if they win by 1-8 points;
[/unordered]
BBC Grengewald are already eliminated from contention.
[/unordered]
Group J
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Villeneuve d'Ascq LM | 5 | 4 | 1 | 80.0 | 366 | 280 | 86 | 73.2 | 56 | 9 |
2 | London Lions | 5 | 3 | 2 | 60.0 | 364 | 358 | 6 | 72.8 | 71.6 | 8 |
3 | Roche Vendee Basket Club | 5 | 2 | 3 | 40.0 | 349 | 394 | -45 | 69.8 | 78.8 | 7 |
4 | Dinamo Banco di Sardegna | 5 | 1 | 4 | 20.0 | 315 | 362 | -47 | 63 | 72.4 | 6 |
Wednesday, December 14
Roche Vendee Basket Club v Villeneuve d'Ascq LM - 20:00 CET
Thursday, December 15
London Lions v Dinamo Banco di Sardegna - 20:30 CET
-
Villeneuve d'Ascq LM have already qualified for the Play-Offs;
London Lions have already qualified for the Play-Offs;
Roche Vendee could qualify for the Play-Offs as one of the best-ranked third-placed sides;
They would finish in fourth place with a loss if Dinamo Banco di Sardegna win;
[/unordered]
Dinamo Banco di Sardegna could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win if Roche Vendee lose.
[/unordered]
Group K
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | BLMA | 5 | 5 | 0 | 100 | 404 | 364 | 40 | 80.8 | 72.8 | 10 |
2 | LDLC ASVEL Feminin | 5 | 3 | 2 | 60.0 | 294 | 276 | 18 | 58.8 | 55.2 | 8 |
3 | IDK Euskotren | 5 | 1 | 4 | 20.0 | 374 | 394 | -20 | 74.8 | 78.8 | 6 |
4 | Zabiny Brno | 5 | 1 | 4 | 20.0 | 318 | 356 | -38 | 63.6 | 71.2 | 5 |
Wednesday, December 14
Zabiny Brno v LDLC ASVEL Feminin - 17:00 CET
IDK Euskotren v BLMA - 20:00 CET
-
BLMA have already qualified for the Play-Offs;
LDLC ASVEL Feminin have already qualified for the Play-Offs;
IDK Euskotren could qualify for the Play-Offs as one of the best-ranked third-placed sides with a win;
Zabiny Brno are already eliminated from contention.
[/unordered]
Group L
10/12 games played
GAMES | GAME POINTS | POINTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | L | % | For | Agt | +/- | FA | AA | |
1 | Flammes Carolo Basket | 5 | 4 | 1 | 80.0 | 465 | 297 | 168 | 93 | 59.4 | 9 |
2 | Angers | 5 | 4 | 1 | 80.0 | 393 | 315 | 78 | 78.6 | 63 | 9 |
3 | KP Brno | 5 | 2 | 3 | 40.0 | 283 | 400 | -117 | 56.6 | 80 | 7 |
4 | ZKK Ragusa | 5 | 0 | 5 | 0 | 285 | 414 | -129 | 57 | 82.8 | 5 |
Wednesday, December 14
KP Brno v Flammes Carolo Basket - 18:00 CET
Angers v ZKK Ragusa - 20:00 CET
-
Flammes Carolo Basket have already qualified for the Play-Offs;
Angers have already qualified for the Play-Offs;
KP Brno could qualify for the Play-Offs as one of the best-ranked third-placed sides;
ZKK Ragusa are already eliminated from contention.
[/unordered]
The 32 teams that make it through to the Play-Off Round 1 will be ranked according to the Official Basketball Rules.
DISCLAIMER: The above analysis has been prepared solely for the purpose of improving the experience of fans. It is not to be understood as advice or as binding information on the EuroCup Women for competition purposes.
FIBA