LILLE (France) - Patty Mills was somewhat bottled up by Canada in Australia's second Gameday loss, but the Boomers' star still managed to move up a number of all-time Top 10s in Olympics history - including becoming the sixth leading scorer in the competition's record books.
Mills finished the game with eight points on two field goals made with one three-pointer to go with two rebounds, one assist and two steals in Australia's 93-83 defeat against Canada.
Mills jumped one spot in the all-time leading scorer list to sixth place with 528 points, passing Manu Ginobili. Next up on the list is Brazilian Wlamir Marques with 537 points.
Most points scored all-time at the Olympics
Rank | Player | Team | Points |
1 | Oscar Schmidt | Brazil | 1093 |
2 | Andrew Gaze | Australia | 789 |
3 | Pau Gasol | Spain | 649 |
4 | Luis Scola | Argentina | 591 |
5 | Wlamir Marques | Brazil | 537 |
6 | Patty Mills* | Australia | 528 |
7 | Manu Ginobili | Argentina | 523 |
8 | Sergei Belov | Soviet Union | 475 |
9 | Drazen Petrovic | Yugoslavia-Croatia | 461 |
10 | Drazen Dalipagic | Yugoslavia | 461 |
Mills' one three-pointer gave him sole possession of fourth place for triples with 72, one ahead of fellow Australian legend Shane Heal and seven behind Kevin Durant of USA.
Most three-pointers made all-time at the Olympics
Rank | Player | Team | Three-pointers made |
1 | Oscar Schmidt | Brazil | 103 |
2 | Andrew Gaze | Australia | 86 |
3 | Kevin Durant* | USA | 79 |
4 | Patty Mills* | Australia | 72 |
5 | Shane Heal | Australia | 71 |
6 | Rimas Kurtinaitis | Soviet Union-Lithuania | 65 |
7 | Manu Ginobili | Argentina | 62 |
8 | Sanrunas Jasikevicius | Lithuania | 60 |
9 | Carmelo Anthony | USA | 57 |
10 | Rudy Fernandez* | Spain | 56 |
*Active players
The three-pointer was introduced as a statistic for the Olympics in 1988.
Mills moved into a tie for second place in career steals with 38 - even with Rudy Fernandez of Spain who reached the milestone earlier today and Chris Paul of USA. The all-time leader is Andrei Kirilenko with 43.
Most steals all-time at the Olympics
Rank | Player | Team | Steals |
1 | Andrei Kirilenko | Russia | 43 |
2 | Patty Mills* | Australia | 38 |
- | Rudy Fernandez* | Spain | 38 |
- | Chris Paul | USA | 38 |
4 | Manu Ginobili | Argentina | 37 |
- | LeBron James* | USA | 37 |
7 | Dwyane Wade | USA | 35 |
8 | Sarunas Jasikevicius | Lithuania | 33 |
9 | Pablo Prigioni | Argentina | 32 |
10 | Facundo Campazzo | Argentina | 28 |
- | Ricky Rubio | Spain | 28 |
*Active players
The steal was introduced as a statistic for the Olympics in 1996.
By having made just two field goals, Mills remains in eighth place with 190 - one behind the pair of Sergei Belov of Soviet Union and Cuba's Ruperto Herrera Tabio.
Most field goals made all-time at the Olympics
Rank | Player | Team | Field goals made |
1 | Oscar Schmidt | Brazil | 383 |
2 | Andrew Gaze | Australia | 260 |
3 | Pau Gasol | Spain | 238 |
4 | Luis Scola | Argentina | 236 |
5 | Drazen Dalipagic | Yugoslavia | 193 |
6 | Sergei Belov | Soviet Union | 191 |
- | Ruperto Herrera Tabio | Cuba | 191 |
8 | Patty Mills* | Australia | 190 |
9 | Jose Ortiz | Puerto Rico | 170 |
10 | Drazen Petrovic | Yugoslavia-Croatia | 164 |
- | Manu Ginobili | Argentina | 164 |
FIBA