ISTANBUL (Türkiye) - Once a game is over, the coaching staff of a team will look at the box score. Players often say they don't care too much about stats, but they at least are mildly interested. And of course fans want to know what their players are doing.
With that in mind ... here are the Top 10s of the main categories.
Rank - Player - Team | Points per game |
1. Tyler Kropp (ARG) | 23.3 |
2. Kaan Onat (TUR) | 22.5 |
3. Cameron Boozer (USA) | 21.5 |
4. Felipe Minzer (ARG) | 19.5 |
5. Hugo Yimga (FRA) | 19.3 |
6. Arafan Diane (GUI) | 17.3 |
6. Oscar Goodman (NZL) | 17.3 |
8. Miles Sadler (CAN) | 17.0 |
9. Arturas Butajevas (LTU) | 16.8 |
9. Abdouramane Toure (GUI) | 16.8 |
Rank - Player - Team | Rebounds per game |
1. Arafan Diane (GUI) | 11.3 |
2. Troy Plumtree (NZL) | 9.8 |
3. Felipe Minzer (ARG) | 9.3 |
4. Arturas Butajevas (LTU) | 9.0 |
4. Stefan Ilic (CAN) | 9.0 |
6. Cameron Boozer (USA) | 8.8 |
7. Declan Duru (GER) | 8.5 |
7. Paul Osaruyi (CAN) | 8.5 |
9. Sekou Cisse (GUI) | 8.3 |
10. Hugo Yimga (FRA) | 8.3 |
Rank - Player - Team | Assists per game |
1. Cayden Boozer (USA) | 7.0 |
2. Tyran Stokes (USA) | 5.5 |
3. Miles Sadler (CAN) | 5.3 |
4. Dovydas Buika (LTU) | 5.0 |
4. Dash Daniels (AUS) | 5.0 |
4. JJ Mandaquit (USA) | 5.0 |
7. Youssef Elhalawany (EGY) | 4.8 |
7. Felipe Minzer (ARG) | 4.8 |
9. Soren Bracq (FRA) | 4.5 |
9. Juan Arias (ARG) | 4.5 |
9. Patrick Hassan (ITA) | 4.5 |
Rank - Player - Team | Steals per game |
1. Justin Roman (PUR) | 3.5 |
1. Patrick Anamali (CAN) | 3.5 |
3. Dash Daniels (AUS) | 3.3 |
3. Miles Sadler (CAN) | 3.3 |
5. Julis Baumer (GER) | 3.0 |
5. Cameron Boozer (USA) | 3.0 |
5. Felipe Minzer (ARG) | 3.0 |
8. Declan Duru (GER) | 2.5 |
8. Jordan Smith (USA) | 2.5 |
8. Brandon McCoy (USA) | 2.5 |
8. Cengiz Coskun (TUR) | 2.5 |
Rank - Player - Team | Blocks per game |
1. Sinan Huan (CHN) | 3.8 |
2. Mading Kuany (AUS) | 2.5 |
2. Paul Osaruyi (CAN) | 2.5 |
4. Diego Garavaglia (ITA) | 2.3 |
5. Omar Essum (EGY) | 2.0 |
6. Stefan Ilic (CAN) | 1.8 |
6. Luigi Suigo (ITA) | 1.8 |
8. Arturas Butajevas (LTU) | 1.5 |
8. Ali Assran (EGY) | 1.5 |
8. Ajak Nyuon (AUS) | 1.5 |
8. Justin Ramon (PUR) | 1.5 |
8. Ivan Prato (ARG) | 1.5 |
Rank - Player - Team | Efficiency per game |
1. Cameron Boozer (USA) | 30.8 |
2. Felipe Boozer (ARG) | 25.0 |
3. Hugo Yimga (FRA) | 22.3 |
4. Troy Plumtree (NZL) | 21.8 |
4. Kaan Onat (TUR) | 21.8 |
6. Arturas Butajevas (LTU) | 21.5 |
7. Arafan Diane (GUI) | 21.3 |
8. Tyran Stokes (USA) | 20.5 |
8. Tyler Kropp (ARG) | 20.5 |
10. Oscar Goodman (NZL) | 20.3 |
FIBA