Group A
9/12 GAMES PLAYED
GAMES | STREAK | GAME POINTS | POINTS | NEXT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TEAM | GP | W | L | % | Last 5 | For | AGT | +/- | FA | AA | ||
1 | 5 | 3 | 2 | 60.0 | 292 | 313 | -21 | 58.4 | 62.6 | 8 | |||
2 | 4 | 3 | 1 | 75.0 | 298 | 257 | 41 | 74.5 | 64.3 | 7 | |||
3 | 5 | 2 | 3 | 40.0 | 334 | 346 | -12 | 66.8 | 69.2 | 7 | |||
4 | 4 | 1 | 3 | 25.0 | 244 | 252 | -8 | 61.0 | 63.0 | 5 |
(1)Qualified for Second Round