Group A
10/12 GAMES PLAYED
GAMES | STREAK | GAME POINTS | POINTS | NEXT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | TEAM | GP | W | L | % | Last 5 | For | AGT | +/- | FA | AA | ||
1 | 5 | 5 | 0 | 100.0 | 460 | 258 | 202 | 92.0 | 51.6 | 10 | |||
2 | 5 | 3 | 2 | 60.0 | 411 | 322 | 89 | 82.2 | 64.4 | 8 | |||
3 | 5 | 2 | 3 | 40.0 | 330 | 417 | -87 | 66.0 | 83.4 | 7 | |||
4 | 5 | 0 | 5 | 0.0 | 275 | 479 | -204 | 55.0 | 95.8 | 5 |
(1)Qualified for Play-Off Round 1