20 September, 2017
18 April, 2018

TSV 1880

Germany

PPG 62.8 (22)
RPG 34.4 (20)
APG 13.1 (23)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    172cm
    5'8"
    USA
    28/03/1991
    175cm
    5'9"
    SRB
    22/07/1990
    172cm
    5'8"
    LTU
    03/02/1992
    170cm
    5'7"
    CZE
    29/12/1991
    160cm
    5'3"
    GER
    15/01/1993
    188cm
    6'2"
    FIN
    04/08/1993
    180cm
    5'11"
    LAT
    24/02/1984
    194cm
    6'4"
    GER
    01/04/1998
    188cm
    6'2"
    GER
    22/01/1993
    184cm
    6'0"
    FRA
    12/04/1993
    170cm
    5'7"
    GER
    10/10/2000
    173cm
    5'8"
    AUT
    31/12/1993
    185cm
    6'1"
    USA
    26/03/1990
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Galliou 8 33.4 12.0 4.8/9.948.1% 3.0/5.653.3% 1.8/4.241.2% 0.8/1.166.7% 2.1 4.3 6.4 1.4 3.0 2.8 1.1 0.8 -3.3 13.4
      H. Palmer 8 30.8 11.8 4.6/12.537% 3.4/8.440.3% 1.2/4.130.3% 1.2/1.583.3% 1.1 4.5 5.6 2.5 3.3 1.8 2.6 0.3 -3.1 12.9
      M. Deura 8 26.7 5.0 1.6/6.027.1% 1.1/3.532.1% 0.5/2.520% 1.2/1.583.3% 0.4 2.3 2.6 1.5 1.3 1.6 1.3 0.0 -0.4 4.1
      S. Okockyte 8 26.4 10.0 3.8/8.842.9% 3.0/6.050% 0.8/2.827.3% 1.8/3.550% 0.3 2.0 2.3 2.1 1.9 3.9 1.4 0.0 0.9 5.1
      A. Holopainen 8 22.8 7.8 3.0/7.938.1% 2.5/5.942.6% 0.5/2.025% 1.2/1.676.9% 1.6 2.3 3.9 0.3 1.9 1.3 0.4 0.0 1.5 5.8
      L. Audere 8 12.0 2.0 0.8/2.530% 0.2/1.122.2% 0.5/1.436.4% 0.0/0.0-% 0.0 1.6 1.6 0.5 1.3 0.3 0.6 0.1 0.4 2.9
      P. Zaplatova 7 24.4 7.7 3.0/8.435.6% 1.6/4.137.9% 1.4/4.333.3% 0.3/0.933.3% 0.9 1.1 2.0 1.9 1.7 1.4 1.4 0.0 -0.1 5.6
      R. Tobin 6 33.1 10.0 3.8/7.352.3% 3.8/7.352.3% 0.0/0.0-% 2.3/2.3100% 1.5 6.8 8.3 4.3 1.5 2.8 2.0 0.7 1.3 19.0
      S. Perner 1 6.8 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 2.0 2.0 0.0 0.0 1.0 1.0 0.0 -11.0 2.0
      A. Heise 1 6.4 0.0 0.0/2.00% 0.0/1.00% 0.0/1.00% 0.0/0.0-% 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 -4.0 0.0
      B. Ade 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      J. Pocksteiner 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      T. Stemmer 0 0.0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 1.9 1.6 3.5 0.0 0.1 0.8 0.0 0.0 0.0 0.0
      TOTALS 199.9 62.8 24.0/60.639.6% 17.5/39.844% 6.5/20.931.1% 8.2/11.870.2% 9.5 24.9 34.4 13.1 15.3 15.8 10.3 1.6 -1.0 63.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Galliou 8 267 96 38/7948.1% 24/4553.3% 14/3441.2% 6/966.7% 17 34 51 11 24 22 9 6 -26 107
      H. Palmer 8 246 94 37/10037% 27/6740.3% 10/3330.3% 10/1283.3% 9 36 45 20 26 14 21 2 -25 103
      M. Deura 8 214 40 13/4827.1% 9/2832.1% 4/2020% 10/1283.3% 3 18 21 12 10 13 10 0 -3 33
      S. Okockyte 8 211 80 30/7042.9% 24/4850% 6/2227.3% 14/2850% 2 16 18 17 15 31 11 0 7 41
      A. Holopainen 8 183 62 24/6338.1% 20/4742.6% 4/1625% 10/1376.9% 13 18 31 2 15 10 3 0 12 46
      L. Audere 8 96 16 6/2030% 2/922.2% 4/1136.4% 0/0-% 0 13 13 4 10 2 5 1 3 23
      P. Zaplatova 7 171 54 21/5935.6% 11/2937.9% 10/3033.3% 2/633.3% 6 8 14 13 12 10 10 0 -1 39
      R. Tobin 6 199 60 23/4452.3% 23/4452.3% 0/0-% 14/14100% 9 41 50 26 9 17 12 4 8 114
      S. Perner 1 7 0 0/0-% 0/0-% 0/0-% 0/0-% 0 2 2 0 0 1 1 0 -11 2
      A. Heise 1 6 0 0/20% 0/10% 0/10% 0/0-% 2 0 2 0 0 0 0 0 -4 0
      B. Ade 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      J. Pocksteiner 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      T. Stemmer 0 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 15 13 28 0 1 6 0 0 0 0.0
      TOTALS 1600 502 192/48539.6% 140/31844% 52/16731.1% 66/9470.2% 76 199 275 105 122 126 82 13 -8 508.0
  • Videos

  • Photos