National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 2 | 4 | 1.5 | 2.5 | 7 |
2024 | FIBA Olympic Qualifying Tournament Latvia | 1 | 7 | 1 | 3 | 7 |
2023 | FIBA Basketball World Cup | 1 | 8 | 2 | 4 | 18 |
2016 | Olympic Games: Tournament for Men | 5 | 4.8 | 1.4 | 2.6 | 4.4 |
2014 | FIBA Basketball World Cup | 7 | 7.6 | 2.1 | 2.3 | 11 |
2014 | South American Championship for Men | 5 | 10.2 | 2.4 | 2.2 | 6.2 |
2013 | FIBA Americas Championship for Men | 3 | 3 | 1.7 | 1 | 4.7 |
2013 | Jenaro "Tuto" Marchand Continental Cup | 4 | 6 | 1 | 3 | 6.8 |
2012 | Olympic Games: Tournament for Men | 3 | 3.7 | 1 | 2 | 3.7 |
2010 | FIBA World Championship for Men | 1 | 6 | 0 | 0 | 3 |
Total average | - | 6.0 | 1.4 | 2.3 | 7.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2011 | FIBA U19 World Championship for Men | 8 | 14.5 | 3 | 4.1 | 13.1 |
2010 | FIBA Americas U18 Championship for Men | 5 | 15.4 | 6 | 5.2 | 15.4 |
2009 | South American U17 Championship for Men | 6 | 10.3 | 1.3 | 3.3 | 10 |
Total average | - | 13.4 | 3.4 | 4.2 | 12.8 |
Club Competition
Year | Event | Club | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|---|
2009 | FIBA Americas League for Men's Clubs | Minas Tenis Clube | 3 | 4 | 0.7 | 1.7 | 3 |
2009 | South American League for Men's Clubs | Minas Tenis Clube | 6 | 5.8 | 1.5 | 3 | 8.7 |
2009 | South American League for Men's Clubs | Minas Tenis Clube | 1 | 4 | 1 | 3 | 7 |
2008 | FIBA Americas League for Men's Clubs | Minas Tenis Clube | 3 | 0 | 0.3 | 0 | -0.7 |
2008 | South American Championship for Men's Champion Clubs | Minas Tenis Clube | 1 | 0 | 0 | 0 | -1 |
Total average | - | 2.8 | 0.7 | 1.5 | 3.4 |