National Team: Senior
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2024 | Paris 2024 Men's Olympic Basketball Tournament | 6 | 7.7 | 4.2 | 2.7 | 10.8 |
2023 | FIBA Basketball World Cup | 5 | 6.2 | 3.4 | 2 | 10 |
2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 6 | 7.7 | 6 | 2.8 | 14.2 |
2019 | FIBA Basketball World Cup | 7 | 7.3 | 3.6 | 2.4 | 10.1 |
2017 | FIBA Basketball World Cup 2019 European Qualifiers | 4 | 13.3 | 4 | 4.8 | 17 |
2016 | Olympic Games: Tournament for Men | 6 | 7 | 2.8 | 2 | 8.5 |
2016 | FIBA Qualifying Tournament | 2 | 5 | 2 | 1.5 | 6.5 |
2015 | EuroBasket | 9 | 9.1 | 3.6 | 1.3 | 8.1 |
2014 | FIBA Basketball World Cup | 9 | 14.6 | 3.1 | 1.3 | 13.2 |
2013 | EuroBasket | 10 | 11.6 | 5.1 | 2.3 | 13.7 |
2012 | Olympic Games: Tournament for Men | 6 | 15.5 | 5.7 | 1.2 | 17.8 |
2011 | EuroBasket | 11 | 13.8 | 3.2 | 1.4 | 14.8 |
2011 | London Invitational Tournament | 5 | 13.2 | 3.8 | 0.8 | 14 |
2010 | FIBA World Championship for Men | 6 | 12.5 | 3.2 | 2.2 | 10.5 |
2009 | EuroBasket | 9 | 9.6 | 4.9 | 1.8 | 11.2 |
2008 | EuroBasket - DIVISION A | 5 | 13 | 4 | 1.2 | 14 |
Total average | - | 10.4 | 3.9 | 2.0 | 12.2 |
National Team: Youth
Year | Event | gp | ppg | rpg | apg | eff |
---|---|---|---|---|---|---|
2007 | FIBA U19 World Championship for Men | 9 | 11.7 | 5.7 | 4.3 | 15.9 |
2006 | U18 European Championship Men - DIVISION A | 8 | 14.3 | 7.9 | 1.9 | 17.3 |
2005 | U18 European Championship Men - DIVISION A | 8 | 5.4 | 4 | 1.5 | 6.8 |
2004 | European Championship for Men U16 - DIVISION A | 8 | 8 | 4.1 | 2.1 | 9.9 |
Total average | - | 9.8 | 5.4 | 2.4 | 12.5 |